Teen Girls Y2K Trending Stonewashed Baggy Denim Straight Leg Jeans Denim Overalls Jumpsuit Without Tee With Bowknot Decorated Pockets,Girls Fall Winter Clothes Back To School Outfits

$21.69

Teen Girls Y2K Trending Stonewashed Baggy Denim Straight Leg Jeans Denim Overalls Jumpsuit Without Tee With Bowknot Decorated Pockets,Girls Fall Winter Clothes Back To School Outfits

  • Medium Wash
  • 13Y
  • 14Y
  • 15Y
  • 16Y
Clear
SKU: k24083149513 Categories: , Tag:
Details:Button
Waist Line:High Waist
Fit Type:Loose
Lined For Added Warmth:No
Details:Pocket
Neckline:Straps
Type:Overall
Color:Medium Wash
Pattern Type:Geometric
Sleeve Length:Sleeveless
Length:Long
Fabric:Non-Stretch
Material:Denim
Composition:90% Cotton
Composition:6% Polyester
Composition:4% Viscose
Care Instructions:Machine wash, do not dry clean
Body:Unlined
Sheer:No

Product Measurements (CM)

Size Length Waist Size Hip Size Thigh Straps Length
13Y 135.2 cm 73 cm 95 cm 61.2 cm 29.4 cm
14Y 139 cm 76 cm 98 cm 63 cm 30 cm
15Y 142.8 cm 79 cm 101 cm 64.8 cm 30.6 cm
16Y 146.6 cm 82 cm 104 cm 66.6 cm 31.2 cm

Product Measurements (IN)

Size Length Waist Size Hip Size Thigh Straps Length
13Y 53.2 inch 28.7 inch 37.4 inch 24.1 inch 11.6 inch
14Y 54.7 inch 29.9 inch 38.6 inch 24.8 inch 11.8 inch
15Y 56.2 inch 31.1 inch 39.8 inch 25.5 inch 12 inch
16Y 57.7 inch 32.3 inch 40.9 inch 26.2 inch 12.3 inch

Body Measurements (CM)

Size Height Bust Waist Size Hip Size
13Y 152-158 cm 79.5-82.5 cm 65.5-68.5 cm 84.5-87.5 cm
14Y 158-162 cm 82.5-85.5 cm 68.5-71.5 cm 87.5-90.5 cm
15Y 162-166 cm 85.5-88.5 cm 71.5-74.5 cm 90.5-93.5 cm
16Y 166-170 cm 88.5-91.5 cm 74.5-77.5 cm 93.5-96.5 cm

Body Measurements (IN)

Size Height Bust Waist Size Hip Size
13Y 59.8-62.2 inch 31.3-32.5 inch 25.8-27 inch 33.3-34.4 inch
14Y 62.2-63.8 inch 32.5-33.7 inch 27-28.1 inch 34.4-35.6 inch
15Y 63.8-65.4 inch 33.7-34.8 inch 28.1-29.3 inch 35.6-36.8 inch
16Y 65.4-66.9 inch 34.8-36 inch 29.3-30.5 inch 36.8-38 inch

Additional information

color

Medium Wash

size

13Y, 14Y, 15Y, 16Y

Main Menu